PROCAR: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
For static calculations, the file {{TAG|PROCAR}} contains the spd- and site projected wave function character of each band. The wave function character is calculated by projecting the wave functions onto spherical harmonics that are non zero within spheres of a radius {{TAG|RWIGS}} around each ion. {{TAG|RWIGS}} must be specified in the {{TAG|INCAR}} file in order to obtain the file. | For static calculations, the file {{TAG|PROCAR}} contains the spd- and site projected wave function character of each band. The wave function character is calculated by projecting the wave functions onto spherical harmonics that are non zero within spheres of a radius {{TAG|RWIGS}} around each ion. {{TAG|LORBIT}} determines what information is written to {{TAG|PROCAR}}. For instance {{TAG|RWIGS}} must be specified in the {{TAG|INCAR}} file in order to obtain the file for {{TAG|LORBIT}}<10. | ||
Mind: The spd- and site projected character of each band is not evaluated in the parallel version if {{TAG|NPAR}}<math>\ne</math>1. | Mind: The spd- and site projected character of each band is not evaluated in the parallel version if {{TAG|NPAR}}<math>\ne</math>1. | ||
* Format for {{TAG|LORBIT}}=11 | |||
# of k-points: 5 # of bands: 26 # of ions: 3 | |||
k-point 1 : 0.00000000 0.00000000 0.00000000 weight = 0.06250000 | |||
band 1 # energy -17.37867948 # occ. 1.00000000 | |||
ion s py pz px dxy dyz dz2 dxz x2-y2 tot | |||
1 0.144 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.145 | |||
2 0.291 0.000 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.298 | |||
3 0.291 0.000 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.298 | |||
tot 0.727 0.000 0.013 0.000 0.000 0.000 0.000 0.000 0.000 0.740 | |||
The header contains the information about the number of k-points, bands and how many ions are considered. The next line prints the k-point with the three coordinates in the first Brillouin zone and the corresponding k-point weight for the numerical integration followed by the band number and the energy and occupancy of the state. Each (k-point,band) pair contains the projections for every ion | |||
<math>|\langle Y_{lm}^{\alpha}|\phi_{n\mathbf{k}}\rangle|^2 | |||
</math>, | |||
where <math>Y^\alpha_{lm}</math> is the spherical harmonic centered at ion index <math>\alpha</math>, <math>l,m</math> the angular moment and magnetic quantum and <math>\phi_{n\mathbf{k}}</math> the wavefunction. The line and column with "tot" is the corresponding sum of the line and column, respectively. | |||
For {{TAG|ISPIN}}=2 PROCAR contains a second set of projections for the spin down channel. | |||
---- | ---- | ||
[[Category:Files]][[Category:Output Files]] | [[Category:Files]][[Category:Output Files]] |
Revision as of 10:43, 13 March 2019
For static calculations, the file PROCAR contains the spd- and site projected wave function character of each band. The wave function character is calculated by projecting the wave functions onto spherical harmonics that are non zero within spheres of a radius RWIGS around each ion. LORBIT determines what information is written to PROCAR. For instance RWIGS must be specified in the INCAR file in order to obtain the file for LORBIT<10.
Mind: The spd- and site projected character of each band is not evaluated in the parallel version if NPAR1.
- Format for LORBIT=11
# of k-points: 5 # of bands: 26 # of ions: 3 k-point 1 : 0.00000000 0.00000000 0.00000000 weight = 0.06250000 band 1 # energy -17.37867948 # occ. 1.00000000 ion s py pz px dxy dyz dz2 dxz x2-y2 tot 1 0.144 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.145 2 0.291 0.000 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.298 3 0.291 0.000 0.006 0.000 0.000 0.000 0.000 0.000 0.000 0.298 tot 0.727 0.000 0.013 0.000 0.000 0.000 0.000 0.000 0.000 0.740
The header contains the information about the number of k-points, bands and how many ions are considered. The next line prints the k-point with the three coordinates in the first Brillouin zone and the corresponding k-point weight for the numerical integration followed by the band number and the energy and occupancy of the state. Each (k-point,band) pair contains the projections for every ion , where is the spherical harmonic centered at ion index , the angular moment and magnetic quantum and the wavefunction. The line and column with "tot" is the corresponding sum of the line and column, respectively.
For ISPIN=2 PROCAR contains a second set of projections for the spin down channel.