Information for "Band-structure calculation using hybrid functionals"
Basic information
Display title | Band-structure calculation using hybrid functionals |
Default sort key | Band-structure calculation using hybrid functionals |
Page length (in bytes) | 10,139 |
Namespace ID | 0 |
Page ID | 1476 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Huebsch (talk | contribs) |
Date of page creation | 09:53, 10 May 2022 |
Latest editor | Schlipf (talk | contribs) |
Date of latest edit | 10:07, 10 June 2024 |
Total number of edits | 12 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |